FARO - FARO BEACH
| ID | 308 |
|---|---|
| External ID | 1561 |
| Supplier | Formosamar (ID 30) |
| Estado | active |
| Localização | Formosamar - Boat Tours Store - Piso 0 - Edifício Ginásio Clube Naval Passeio Abu São Ibn Harune Doca de Recreio de Faro, 8000-541 - Faro Algarve – Portugal |
| Capacidade | 12 |
| Duração | — |
| Temas | Shuttle |
| Atualizado | 2026-03-26 06:00:20 |
Descrição breve
FARO - FARO BEACH
Descrição
Price: €8.5 euros / Price per person – one way ticket – minimum 6 pax
Duration: 15 to 30 minutes (When normal sailing conditions exist)
Descrição adicional
Prices are for a one-way trip only, however you can book a return trip
Maximum of participants per boat 16 pax
Times start at 9 am and after every hour from the islands to Faro
(the same prices)
Boat can be RIB or Catamaran.
Transfers in private have a cost equivalent to 8 pax
Children up to 3 years free from that age pay as an adult
( anyone on board regardless of age counts as a passenger )
| Preço | — |
|---|---|
| Depósito | 0,00 |
| Descrição do depósito | Fixed amount (total) |
| Pergunta de reserva |
Nenhum extra definido.
Nenhuma imagem.
Faixas etárias
—
Recursos
—
Nenhuma rota/pickup definido.
| Nome | Formosamar |
|---|---|
| External ID | 202 |
| Estado | active |
| Localização | Faro |
| booking@formosamar.com | |
| Telefone | +351 918720002 |
| E-mail reservas | booking@formosamar.com |
| Telefone reservas | +351 918 720 002 |
| País | PT |
| Website | www.formosamar.com |
| Morada | Avenida da República, Stand 1, Doca de Recreio de Faro |
| Código postal | 8000-078 |
Logo