SW Cape Cross2026
| ID | 6 |
|---|---|
| External ID | 2302 |
| Supplier | Adamastor Swim Adventures (ID 1) |
| Estado | active |
| Localização | Algarve |
| Capacidade | 8 |
| Duração | 180 min |
| Temas | Activities |
| Atualizado | 2026-03-26 06:00:16 |
Descrição breve
Swim and corner the SW of Europe swimming
Descrição
Open Water Swim – Sagres – The Cape Cross
São Vicente Cape Cross
You can choose – 4km 5km, or the full thing 8 km !
Cross the cape , starting in Beliche Beach, swim under the fortress that was built to protect the Tuna traps from piracy and get one of the bucket list , the finish is up to you, as long you feel confy, we will keep going !
The crossings might be made from north to south, or the other way round.
This one is a must do!
Descrição adicional
Cancelations up to 3 week in advance will have a full return, after that we will give you a voucher that is valid for the next 365 days.
The Atlantic is pretty harsh, so, if we need to do several date changes, we can refund all the money back. (except the service taxes from the booking platform)
| Preço | 150,00 € |
|---|---|
| Depósito | 0,00 |
| Descrição do depósito | Fixed amount (total) |
| Pergunta de reserva | What is your swimming level ? Basic, intermediate or advanced? |
Nenhum extra definido.
Faixas etárias
- Participant 1 adult
Recursos
Guia 1, Guia 2
Nenhuma rota/pickup definido.
| Nome | Adamastor Swim Adventures |
|---|---|
| External ID | 291 |
| Estado | active |
| Localização | Silves |
| ricardojorgecorreia1@gmail.com | |
| Telefone | 965551899 |
| E-mail reservas | ricardojorgecorreia1@gmail.com,info@adamastor-swim.pt |
| Telefone reservas | +351 965551899 |
| País | PT |
| Website | https://adamastor-swim.pt/ |
| Morada | Sitio Vale de Lama , Falacho |
| Código postal | 8300-052 |
Logo